JCH/CH/GR.CH/MULTI CH/INT CH/VICE EUROPEAN WINNER 2018 KURJAK K NYMERIA, HD:A, ED:0, AMPN FREE, EYES CLEAR
Pedigree Kurjak K Nymeria
| CH Terrapin Kasaan’s Look ’O Fortune | BIS, BISS, Am/Can CH StormKloud’s Fortune O’kasaan, ROM | Am/Can CH StormKlouds’s Vvanilla Snowman | CH Storm Kloud’s Oomiak, CD, ROM |
| StormKlouds’s Ddawn in The North | |||
| Kasaan’s Keefer Of StormKloud | CH Storm Kloud’s Ccount On Me, CD | ||
| CH Kasaan’s Morning Sunrise | |||
| Am/Can CH Byeyo’s Champagne ’N Ice, CD, ROM, CAM | CH Sugarbear’s Wins of War, ROM | CH Storm Kloud’s Arctic Sun | |
| CH Storm Kloud’s Evening Sun, CD | |||
| Am/Can CH Sugarbear’s Winning Color | CH Sugarbear’s Wins of War, ROM | ||
| CH Sugarbear’s Tantara, ROM | |||
| CH Matchissa May Kurjak of Unesdala | CH Artic-Luv’s California Cruser Garcon | CH Artic’s-Luv’s Dakota Beckman | CH Artic’s-Luv’s Purple Haze |
| CH Artic’s-Luv’s Belle Amie | |||
| Willow Beckman | CH Artic’s-Luv’s Purple Haze | ||
| Owyhee Prime Time Star | |||
| CH Kasaan’s Fortune’n Fame | CH Terrapin’s Kasaan’n Stone | CH Terrapin’s Cherry Garcia | |
| CH Pokerflat Terrapin’s In Vogue | |||
| CH PowerPaw Kasaan Sweet’N T’Fortune | CH Wolfmtn’s Sweet As Sugar | ||
| Barrenfield Enemy Of The States |






